{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Visual EDA\n", "\n", "The [first page of this chapter](04b-whyplot) discussed the reasons we plot our data. \n", "1. Data cleaning: To find issues in the data that need to get fixed before we can do larger analysis\n", "2. Data exploration: Learning about each of the variables, how they covary, and what further questions you can ask of the data\n", "3. Analysis and presentation\n", "\n", "## EDA on a classic firm financial dataset\n", "\n", "In [the Pandas EDA](02e_eda_golden) page, I explored Compustat by producing summary stats to get a sense of the variables involved, look for missing values, and look for problematic outliers. We noted that some variables, like $delaycon$, had a lot of missing values and decided we'd look into it. \n", "\n", "Let's continue exploring that dataset. First, let's download our slice of it. The variables are listed and described in a csv file in the [repo's data folder.](https://github.com/LeDataSciFi/ledatascifi-2022/tree/main/data) " ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "tags": [ "hide_input" ] }, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "# these three are used to download the file\n", "from io import BytesIO\n", "from zipfile import ZipFile\n", "from urllib.request import urlopen\n", "\n", "url = 'https://github.com/LeDataSciFi/ledatascifi-2022/blob/main/data/CCM_cleaned_for_class.zip?raw=true'\n", "\n", "#firms = pd.read_stata(url) \n", "# <-- that code would work, but GH said it was too big and\n", "# forced me to zip it, so here is the work around to download it:\n", "\n", "with urlopen(url) as request:\n", " data = BytesIO(request.read())\n", "\n", "with ZipFile(data) as archive:\n", " with archive.open(archive.namelist()[0]) as stata:\n", " ccm = pd.read_stata(stata)\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## The mystery of the poorly populated variables\n", "\n", "Again, there are some variables with lots of missing values." ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "\n", "
\n", " | % missing | \n", "
---|---|
privdelaycon | \n", "74.4 | \n", "
debtdelaycon | \n", "74.4 | \n", "
equitydelaycon | \n", "74.4 | \n", "
delaycon | \n", "74.4 | \n", "
prodmktfluid | \n", "60.4 | \n", "
tnic3tsimm | \n", "56.5 | \n", "
tnic3hhi | \n", "56.5 | \n", "
smalltaxlosscarry | \n", "33.5 | \n", "
largetaxlosscarry | \n", "33.5 | \n", "
invopps_FG09 | \n", "13.0 | \n", "
short_debt | \n", "12.8 | \n", "
sales_g | \n", "11.8 | \n", "
l_laborratio | \n", "10.4 | \n", "
\n", " | gvkey | \n", "fyear | \n", "lpermno | \n", "sic | \n", "sic3 | \n", "age | \n", "at | \n", "me | \n", "l_a | \n", "l_sale | \n", "... | \n", "tnic3hhi | \n", "tnic3tsimm | \n", "prodmktfluid | \n", "delaycon | \n", "equitydelaycon | \n", "debtdelaycon | \n", "privdelaycon | \n", "l_emp | \n", "l_ppent | \n", "l_laborratio | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gvkey | \n", "1.000000 | \n", "0.534930 | \n", "0.475523 | \n", "0.107321 | \n", "0.107265 | \n", "-0.276126 | \n", "0.010126 | \n", "0.014763 | \n", "0.126591 | \n", "0.038674 | \n", "... | \n", "-0.021473 | \n", "0.036015 | \n", "0.244347 | \n", "0.212391 | \n", "0.225956 | \n", "-0.110047 | \n", "0.276941 | \n", "-0.090190 | \n", "0.002419 | \n", "0.103596 | \n", "
fyear | \n", "0.534930 | \n", "1.000000 | \n", "0.402615 | \n", "0.098469 | \n", "0.098408 | \n", "0.449878 | \n", "0.080264 | \n", "0.142570 | \n", "0.345151 | \n", "0.243784 | \n", "... | \n", "0.047983 | \n", "-0.084418 | \n", "0.060319 | \n", "-0.028163 | \n", "-0.037806 | \n", "0.029978 | \n", "-0.048051 | \n", "0.029245 | \n", "0.184322 | \n", "0.257928 | \n", "
lpermno | \n", "0.475523 | \n", "0.402615 | \n", "1.000000 | \n", "0.110724 | \n", "0.110660 | \n", "-0.195393 | \n", "0.019407 | \n", "-0.021205 | \n", "0.029452 | \n", "-0.042433 | \n", "... | \n", "-0.019426 | \n", "0.049461 | \n", "0.168210 | \n", "0.132109 | \n", "0.150432 | \n", "-0.039851 | \n", "0.188820 | \n", "-0.155718 | \n", "-0.079054 | \n", "0.054108 | \n", "
sic | \n", "0.107321 | \n", "0.098469 | \n", "0.110724 | \n", "1.000000 | \n", "0.999999 | \n", "-0.072601 | \n", "0.036937 | \n", "-0.016392 | \n", "0.050434 | \n", "-0.031385 | \n", "... | \n", "-0.052579 | \n", "0.138981 | \n", "0.111862 | \n", "-0.034781 | \n", "-0.025027 | \n", "-0.067122 | \n", "0.046615 | \n", "-0.030025 | \n", "-0.152852 | \n", "-0.223692 | \n", "
sic3 | \n", "0.107265 | \n", "0.098408 | \n", "0.110660 | \n", "0.999999 | \n", "1.000000 | \n", "-0.072562 | \n", "0.036988 | \n", "-0.016361 | \n", "0.050608 | \n", "-0.031159 | \n", "... | \n", "-0.052559 | \n", "0.138958 | \n", "0.111700 | \n", "-0.034839 | \n", "-0.025132 | \n", "-0.066992 | \n", "0.046468 | \n", "-0.029792 | \n", "-0.152593 | \n", "-0.223594 | \n", "
age | \n", "-0.276126 | \n", "0.449878 | \n", "-0.195393 | \n", "-0.072601 | \n", "-0.072562 | \n", "1.000000 | \n", "0.079051 | \n", "0.191595 | \n", "0.376925 | \n", "0.394578 | \n", "... | \n", "0.052359 | \n", "-0.154524 | \n", "-0.243894 | \n", "-0.210383 | \n", "-0.239992 | \n", "0.108078 | \n", "-0.296800 | \n", "0.304658 | \n", "0.366293 | \n", "0.187915 | \n", "
at | \n", "0.010126 | \n", "0.080264 | \n", "0.019407 | \n", "0.036937 | \n", "0.036988 | \n", "0.079051 | \n", "1.000000 | \n", "0.418377 | \n", "0.250631 | \n", "0.192991 | \n", "... | \n", "-0.034427 | \n", "0.026975 | \n", "0.060690 | \n", "0.004913 | \n", "-0.004631 | \n", "0.014204 | \n", "-0.031252 | \n", "0.221481 | \n", "0.174699 | \n", "0.058018 | \n", "
me | \n", "0.014763 | \n", "0.142570 | \n", "-0.021205 | \n", "-0.016392 | \n", "-0.016361 | \n", "0.191595 | \n", "0.418377 | \n", "1.000000 | \n", "0.359011 | \n", "0.338825 | \n", "... | \n", "-0.027534 | \n", "-0.029282 | \n", "0.013475 | \n", "-0.005837 | \n", "-0.010836 | \n", "-0.018789 | \n", "-0.018693 | \n", "0.391248 | \n", "0.349469 | \n", "0.142494 | \n", "
l_a | \n", "0.126591 | \n", "0.345151 | \n", "0.029452 | \n", "0.050434 | \n", "0.050608 | \n", "0.376925 | \n", "0.250631 | \n", "0.359011 | \n", "1.000000 | \n", "0.872928 | \n", "... | \n", "-0.244952 | \n", "0.135873 | \n", "0.070614 | \n", "-0.065039 | \n", "-0.139895 | \n", "0.171411 | \n", "-0.221926 | \n", "0.718865 | \n", "0.832030 | \n", "0.373117 | \n", "
l_sale | \n", "0.038674 | \n", "0.243784 | \n", "-0.042433 | \n", "-0.031385 | \n", "-0.031159 | \n", "0.394578 | \n", "0.192991 | \n", "0.338825 | \n", "0.872928 | \n", "1.000000 | \n", "... | \n", "-0.108592 | \n", "-0.162672 | \n", "-0.164440 | \n", "-0.174759 | \n", "-0.276642 | \n", "0.242195 | \n", "-0.359774 | \n", "0.805165 | \n", "0.832674 | \n", "0.196937 | \n", "
prof_a | \n", "-0.032376 | \n", "-0.016935 | \n", "-0.024876 | \n", "0.000183 | \n", "0.000213 | \n", "0.036991 | \n", "0.001021 | \n", "0.015373 | \n", "0.076535 | \n", "0.111897 | \n", "... | \n", "-0.006247 | \n", "-0.017040 | \n", "-0.048775 | \n", "-0.101483 | \n", "-0.144560 | \n", "0.069140 | \n", "-0.155657 | \n", "0.057073 | \n", "0.068003 | \n", "0.040532 | \n", "
mb | \n", "0.015236 | \n", "0.024092 | \n", "0.018649 | \n", "0.009941 | \n", "0.009921 | \n", "-0.008643 | \n", "-0.007318 | \n", "0.007431 | \n", "-0.072881 | \n", "-0.053002 | \n", "... | \n", "0.004663 | \n", "-0.017202 | \n", "0.012462 | \n", "0.114049 | \n", "0.168112 | \n", "-0.140150 | \n", "0.215779 | \n", "-0.038118 | \n", "-0.055769 | \n", "-0.052968 | \n", "
ppe_a | \n", "-0.135813 | \n", "-0.171166 | \n", "-0.127377 | \n", "-0.265391 | \n", "-0.265214 | \n", "0.021262 | \n", "-0.044536 | \n", "0.014267 | \n", "0.046263 | \n", "0.111666 | \n", "... | \n", "-0.010736 | \n", "-0.274219 | \n", "-0.140591 | \n", "0.011186 | \n", "-0.049586 | \n", "0.180126 | \n", "-0.179432 | \n", "0.160349 | \n", "0.487191 | \n", "0.611810 | \n", "
capx_a | \n", "-0.066717 | \n", "-0.163322 | \n", "-0.048126 | \n", "-0.128922 | \n", "-0.128830 | \n", "-0.126680 | \n", "-0.034281 | \n", "-0.014750 | \n", "-0.081184 | \n", "-0.062048 | \n", "... | \n", "-0.025464 | \n", "-0.112381 | \n", "-0.014537 | \n", "0.069741 | \n", "0.042308 | \n", "0.041066 | \n", "0.000323 | \n", "0.012417 | \n", "0.147684 | \n", "0.295649 | \n", "
xrd_a | \n", "0.092295 | \n", "0.080038 | \n", "0.064314 | \n", "-0.056463 | \n", "-0.056631 | \n", "-0.048923 | \n", "-0.019533 | \n", "-0.017695 | \n", "-0.180619 | \n", "-0.214395 | \n", "... | \n", "-0.042739 | \n", "0.009194 | \n", "0.169561 | \n", "0.179756 | \n", "0.256839 | \n", "-0.156769 | \n", "0.285156 | \n", "-0.130468 | \n", "-0.166178 | \n", "-0.072052 | \n", "
cash_a | \n", "0.224050 | \n", "0.153596 | \n", "0.142805 | \n", "0.039442 | \n", "0.039296 | \n", "-0.120339 | \n", "-0.024931 | \n", "-0.029058 | \n", "-0.240905 | \n", "-0.303408 | \n", "... | \n", "-0.001263 | \n", "-0.061901 | \n", "0.231409 | \n", "0.250270 | \n", "0.356693 | \n", "-0.398662 | \n", "0.491385 | \n", "-0.242722 | \n", "-0.316222 | \n", "-0.156323 | \n", "
div_d | \n", "-0.143810 | \n", "-0.105791 | \n", "-0.176155 | \n", "-0.034704 | \n", "-0.034589 | \n", "0.209333 | \n", "0.076352 | \n", "0.133055 | \n", "0.434820 | \n", "0.411841 | \n", "... | \n", "-0.097187 | \n", "0.125090 | \n", "-0.061720 | \n", "-0.124230 | \n", "-0.146363 | \n", "0.095661 | \n", "-0.188719 | \n", "0.378149 | \n", "0.409395 | \n", "0.127227 | \n", "
td | \n", "0.003857 | \n", "0.068688 | \n", "0.011306 | \n", "0.033958 | \n", "0.033992 | \n", "0.078200 | \n", "0.830751 | \n", "0.361632 | \n", "0.224592 | \n", "0.173297 | \n", "... | \n", "-0.019110 | \n", "0.015334 | \n", "0.048355 | \n", "0.013929 | \n", "0.006329 | \n", "0.017482 | \n", "-0.017984 | \n", "0.194655 | \n", "0.149301 | \n", "0.067114 | \n", "
td_a | \n", "-0.041912 | \n", "-0.058602 | \n", "-0.025629 | \n", "-0.007453 | \n", "-0.007468 | \n", "0.001203 | \n", "0.005640 | \n", "-0.005687 | \n", "0.036377 | \n", "0.044912 | \n", "... | \n", "-0.001006 | \n", "-0.067247 | \n", "-0.014955 | \n", "0.013493 | \n", "-0.003257 | \n", "0.179656 | \n", "-0.090580 | \n", "0.038511 | \n", "0.104232 | \n", "0.156660 | \n", "
td_mv | \n", "-0.095096 | \n", "-0.136315 | \n", "-0.078023 | \n", "0.058698 | \n", "0.058789 | \n", "0.008723 | \n", "0.094805 | \n", "-0.027080 | \n", "0.264727 | \n", "0.180944 | \n", "... | \n", "-0.083947 | \n", "0.224841 | \n", "0.046017 | \n", "-0.053045 | \n", "-0.115435 | \n", "0.356015 | \n", "-0.276715 | \n", "0.127690 | \n", "0.225602 | \n", "0.158872 | \n", "
dltt_a | \n", "-0.025243 | \n", "-0.027216 | \n", "-0.017234 | \n", "-0.016189 | \n", "-0.016199 | \n", "0.034247 | \n", "-0.006857 | \n", "-0.004115 | \n", "0.088419 | \n", "0.091396 | \n", "... | \n", "-0.019466 | \n", "-0.093693 | \n", "-0.017095 | \n", "0.016273 | \n", "-0.009877 | \n", "0.185298 | \n", "-0.099023 | \n", "0.069760 | \n", "0.168018 | \n", "0.214947 | \n", "
dv_a | \n", "0.000433 | \n", "0.002155 | \n", "-0.006613 | \n", "0.011560 | \n", "0.011547 | \n", "0.017824 | \n", "-0.002553 | \n", "0.008590 | \n", "-0.002643 | \n", "0.010263 | \n", "... | \n", "0.020645 | \n", "-0.013909 | \n", "-0.015901 | \n", "-0.016225 | \n", "-0.023186 | \n", "-0.008109 | \n", "-0.027834 | \n", "0.004705 | \n", "0.000153 | \n", "0.029392 | \n", "
invopps_FG09 | \n", "0.014087 | \n", "0.025920 | \n", "0.019696 | \n", "0.013651 | \n", "0.013632 | \n", "-0.008012 | \n", "-0.009023 | \n", "0.005050 | \n", "-0.068388 | \n", "-0.053791 | \n", "... | \n", "-0.000954 | \n", "0.017745 | \n", "0.018953 | \n", "0.119372 | \n", "0.177258 | \n", "-0.153368 | \n", "0.230717 | \n", "-0.040975 | \n", "-0.057058 | \n", "-0.047338 | \n", "
sales_g | \n", "0.002118 | \n", "-0.000244 | \n", "0.003401 | \n", "-0.000393 | \n", "-0.000395 | \n", "-0.006840 | \n", "-0.001200 | \n", "-0.001852 | \n", "-0.009331 | \n", "-0.010363 | \n", "... | \n", "-0.001085 | \n", "-0.000550 | \n", "0.009896 | \n", "-0.001228 | \n", "0.001472 | \n", "-0.008093 | \n", "0.007809 | \n", "-0.008432 | \n", "-0.009231 | \n", "0.000193 | \n", "
short_debt | \n", "0.017008 | \n", "-0.031044 | \n", "0.031285 | \n", "0.076769 | \n", "0.076772 | \n", "-0.112489 | \n", "0.025343 | \n", "-0.023332 | \n", "-0.195373 | \n", "-0.231229 | \n", "... | \n", "0.056781 | \n", "0.135594 | \n", "0.030166 | \n", "0.020471 | \n", "0.063244 | \n", "-0.129376 | \n", "0.124318 | \n", "-0.177918 | \n", "-0.307513 | \n", "-0.216896 | \n", "
long_debt_dum | \n", "-0.120833 | \n", "-0.118462 | \n", "-0.097384 | \n", "-0.048407 | \n", "-0.048333 | \n", "0.057693 | \n", "0.039313 | \n", "0.054351 | \n", "0.247078 | \n", "0.254331 | \n", "... | \n", "-0.051041 | \n", "0.064945 | \n", "-0.015834 | \n", "-0.058475 | \n", "-0.097171 | \n", "0.251156 | \n", "-0.196334 | \n", "0.229960 | \n", "0.307833 | \n", "0.141860 | \n", "
atr | \n", "0.055605 | \n", "-0.021006 | \n", "0.048001 | \n", "-0.057143 | \n", "-0.057163 | \n", "-0.130810 | \n", "-0.037131 | \n", "-0.076904 | \n", "-0.292325 | \n", "-0.280625 | \n", "... | \n", "0.080345 | \n", "-0.100169 | \n", "0.119474 | \n", "0.184233 | \n", "0.242827 | \n", "-0.087503 | \n", "0.254502 | \n", "-0.176234 | \n", "-0.205942 | \n", "-0.049847 | \n", "
smalltaxlosscarry | \n", "0.121731 | \n", "0.228745 | \n", "0.087134 | \n", "0.011192 | \n", "0.011204 | \n", "0.144917 | \n", "0.050115 | \n", "0.090566 | \n", "0.198132 | \n", "0.181862 | \n", "... | \n", "-0.014424 | \n", "-0.055757 | \n", "-0.032283 | \n", "-0.042433 | \n", "-0.053955 | \n", "0.006375 | \n", "-0.043721 | \n", "0.125611 | \n", "0.167890 | \n", "0.094071 | \n", "
largetaxlosscarry | \n", "0.131454 | \n", "0.176323 | \n", "0.103508 | \n", "-0.010460 | \n", "-0.010525 | \n", "-0.011025 | \n", "-0.030574 | \n", "-0.068973 | \n", "-0.263600 | \n", "-0.311908 | \n", "... | \n", "0.064159 | \n", "0.109787 | \n", "0.180862 | \n", "0.158367 | \n", "0.210634 | \n", "-0.070300 | \n", "0.219635 | \n", "-0.242570 | \n", "-0.237480 | \n", "0.027022 | \n", "
tnic3hhi | \n", "-0.021473 | \n", "0.047983 | \n", "-0.019426 | \n", "-0.052579 | \n", "-0.052559 | \n", "0.052359 | \n", "-0.034427 | \n", "-0.027534 | \n", "-0.244952 | \n", "-0.108592 | \n", "... | \n", "1.000000 | \n", "-0.301292 | \n", "-0.310163 | \n", "-0.114673 | \n", "-0.116476 | \n", "0.051374 | \n", "-0.106777 | \n", "-0.053393 | \n", "-0.129702 | \n", "-0.132895 | \n", "
tnic3tsimm | \n", "0.036015 | \n", "-0.084418 | \n", "0.049461 | \n", "0.138981 | \n", "0.138958 | \n", "-0.154524 | \n", "0.026975 | \n", "-0.029282 | \n", "0.135873 | \n", "-0.162672 | \n", "... | \n", "-0.301292 | \n", "1.000000 | \n", "0.396461 | \n", "0.303963 | \n", "0.385465 | \n", "-0.180947 | \n", "0.382518 | \n", "-0.165729 | \n", "-0.149036 | \n", "0.048841 | \n", "
prodmktfluid | \n", "0.244347 | \n", "0.060319 | \n", "0.168210 | \n", "0.111862 | \n", "0.111700 | \n", "-0.243894 | \n", "0.060690 | \n", "0.013475 | \n", "0.070614 | \n", "-0.164440 | \n", "... | \n", "-0.310163 | \n", "0.396461 | \n", "1.000000 | \n", "0.317672 | \n", "0.383794 | \n", "-0.179151 | \n", "0.396171 | \n", "-0.192621 | \n", "-0.108475 | \n", "0.119382 | \n", "
delaycon | \n", "0.212391 | \n", "-0.028163 | \n", "0.132109 | \n", "-0.034781 | \n", "-0.034839 | \n", "-0.210383 | \n", "0.004913 | \n", "-0.005837 | \n", "-0.065039 | \n", "-0.174759 | \n", "... | \n", "-0.114673 | \n", "0.303963 | \n", "0.317672 | \n", "1.000000 | \n", "0.910246 | \n", "-0.129176 | \n", "0.530678 | \n", "-0.122729 | \n", "-0.067429 | \n", "0.095262 | \n", "
equitydelaycon | \n", "0.225956 | \n", "-0.037806 | \n", "0.150432 | \n", "-0.025027 | \n", "-0.025132 | \n", "-0.239992 | \n", "-0.004631 | \n", "-0.010836 | \n", "-0.139895 | \n", "-0.276642 | \n", "... | \n", "-0.116476 | \n", "0.385465 | \n", "0.383794 | \n", "0.910246 | \n", "1.000000 | \n", "-0.199101 | \n", "0.723611 | \n", "-0.184878 | \n", "-0.155000 | \n", "0.064953 | \n", "
debtdelaycon | \n", "-0.110047 | \n", "0.029978 | \n", "-0.039851 | \n", "-0.067122 | \n", "-0.066992 | \n", "0.108078 | \n", "0.014204 | \n", "-0.018789 | \n", "0.171411 | \n", "0.242195 | \n", "... | \n", "0.051374 | \n", "-0.180947 | \n", "-0.179151 | \n", "-0.129176 | \n", "-0.199101 | \n", "1.000000 | \n", "-0.490911 | \n", "0.180458 | \n", "0.221762 | \n", "0.067969 | \n", "
privdelaycon | \n", "0.276941 | \n", "-0.048051 | \n", "0.188820 | \n", "0.046615 | \n", "0.046468 | \n", "-0.296800 | \n", "-0.031252 | \n", "-0.018693 | \n", "-0.221926 | \n", "-0.359774 | \n", "... | \n", "-0.106777 | \n", "0.382518 | \n", "0.396171 | \n", "0.530678 | \n", "0.723611 | \n", "-0.490911 | \n", "1.000000 | \n", "-0.257807 | \n", "-0.276021 | \n", "-0.030851 | \n", "
l_emp | \n", "-0.090190 | \n", "0.029245 | \n", "-0.155718 | \n", "-0.030025 | \n", "-0.029792 | \n", "0.304658 | \n", "0.221481 | \n", "0.391248 | \n", "0.718865 | \n", "0.805165 | \n", "... | \n", "-0.053393 | \n", "-0.165729 | \n", "-0.192621 | \n", "-0.122729 | \n", "-0.184878 | \n", "0.180458 | \n", "-0.257807 | \n", "1.000000 | \n", "0.787591 | \n", "0.028813 | \n", "
l_ppent | \n", "0.002419 | \n", "0.184322 | \n", "-0.079054 | \n", "-0.152852 | \n", "-0.152593 | \n", "0.366293 | \n", "0.174699 | \n", "0.349469 | \n", "0.832030 | \n", "0.832674 | \n", "... | \n", "-0.129702 | \n", "-0.149036 | \n", "-0.108475 | \n", "-0.067429 | \n", "-0.155000 | \n", "0.221762 | \n", "-0.276021 | \n", "0.787591 | \n", "1.000000 | \n", "0.556455 | \n", "
l_laborratio | \n", "0.103596 | \n", "0.257928 | \n", "0.054108 | \n", "-0.223692 | \n", "-0.223594 | \n", "0.187915 | \n", "0.058018 | \n", "0.142494 | \n", "0.373117 | \n", "0.196937 | \n", "... | \n", "-0.132895 | \n", "0.048841 | \n", "0.119382 | \n", "0.095262 | \n", "0.064953 | \n", "0.067969 | \n", "-0.030851 | \n", "0.028813 | \n", "0.556455 | \n", "1.000000 | \n", "
39 rows × 39 columns
\n", "